Model | L3R | |
Sensor Specifications | Type | VOx Uncooled |
Resolution, pixels | 384×288 | |
Pixel pitch, μm | 12 | |
NETD, mK | <20 | |
Frame Rate, Hz | 50 | |
Optical Specifications | Objective Lens,mm | 35 |
Optic Zoom, x | 3.2 to 9.6 | |
Field of View (H×V) | 7.5×4.2° | |
Digital Zoom, x | 1 to 4 | |
Eye Relief, mm | 50 | |
Diopter Adjustment, D | -5 to +5 | |
Detection Range, m/yd | 1800/1969 | |
Display Specifications | Type | AMOLED |
Resolution, pixels | 1920×1080 | |
Laser Rangefinding | Measurement Range, m/yd | 1200/1312 |
Measurement Accuracy, m/yd | ±1/±1.09 | |
Video Recorder | Video / Photo Resolution, pixel | 1280×720 |
Video / Photo Format | .mp4 / .jpg | |
Built-in Memory, GB | 32 | |
Physical Specifications | Degree of Protection, IP code | IP67 |
Operating Temperature Range, °F | -4 to+122 | |
Weight, lb | 2.4 | |
Dimensions, inch | 14.2×3.5×3 | |
Connections and Compatibilities | Battery Type | 18650 |
Operating Time on Battery Pack (at t=72°F), h | 4 | |
External Power Supply, V | 5V (Type C USB) | |
Max Recoil Power on Rifled Weapon (Eo), g/Joules | 1000g/6000Joules | |
Compatible Mounts | 30mm rings |
Rix
L3R
L3R
Regular price
$2,599.00 USD
Regular price
Sale price
$2,599.00 USD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
DESCRIPTION





